The plots which provide you an impression about ARCAD.

The plans of the kindergarten were kindly made available to us from:
Architekturbüro R. Kallisch,
Deutschland, Recklinghausen
The plots which provide you an impression about ARCAD.

The plans of the following projects were kindly made available to us from:
Architekturbüro Piotrowski,
Deutschland, Bonn
Index
0 Folders, 31 Files
Name | Type | Last modified | ||
1 | Andreas-Hermes-Strasse-Ansichten1.pdf | 147.9 kb | July 01, 2009 4:16 PM | |
2 | Andreas-Hermes-Strasse-Ansichten2.pdf | 131.7 kb | July 01, 2009 4:16 PM | |
3 | Andreas-Hermes-Strasse-EG.pdf | 297.9 kb | July 01, 2009 4:16 PM | |
4 | Andreas-Hermes-Strasse-OG1.pdf | 193.2 kb | July 01, 2009 4:16 PM | |
5 | Andreas-Hermes-Strasse-OG2.pdf | 109.2 kb | July 01, 2009 4:16 PM | |
6 | Andreas-Hermes-Strasse-SG.pdf | 234.1 kb | July 01, 2009 4:16 PM | |
7 | Kopernikusstrasse-Ansicht1.pdf | 371.1 kb | July 01, 2009 4:16 PM | |
8 | Kopernikusstrasse-Ansicht2.pdf | 301.5 kb | July 01, 2009 4:17 PM | |
9 | Kopernikusstrasse-Ansicht3.pdf | 260.0 kb | July 01, 2009 4:17 PM | |
10 | Kopernikusstrasse-Ansicht4.pdf | 295.3 kb | July 01, 2009 4:17 PM | |
11 | Kopernikusstrasse-Ansicht5.pdf | 277.9 kb | July 01, 2009 4:17 PM | |
12 | Kopernikusstrasse-Ansicht6.pdf | 232.5 kb | July 01, 2009 4:17 PM | |
13 | Kopernikusstrasse-EG.pdf | 526.9 kb | July 01, 2009 4:17 PM | |
14 | Kopernikusstrasse-OG2.pdf | 645.3 kb | July 01, 2009 4:18 PM | |
15 | Kopernikusstrasse-Querschnitt-1-2.pdf | 604.2 kb | July 01, 2009 4:18 PM | |
16 | NIEDER-ANSICHT2.pdf | 254.4 kb | July 01, 2009 4:18 PM | |
17 | NIEDER-QUERSCHNITT1.pdf | 423.9 kb | July 01, 2009 4:18 PM | |
18 | NIEDER-QUERSCHNITT2.pdf | 352.2 kb | July 01, 2009 4:19 PM | |
19 | Gallery.pdf | 334.4 kb | July 01, 2009 4:19 PM | |
20 | Kindergarten_DG.pdf | 310.6 kb | July 01, 2009 4:19 PM | |
21 | Kindergarten_EG_2.pdf | 1.6 mb | July 01, 2009 4:19 PM | |
22 | Kindergarten_EG.pdf | 644.1 kb | July 01, 2009 4:20 PM | |
23 | Kindergarten_Kueche_Grundriss.pdf | 111.8 kb | July 01, 2009 4:20 PM | |
24 | Kindergarten_Kueche.pdf | 90.0 kb | July 01, 2009 4:20 PM | |
25 | Kindergarten_Lageplan.pdf | 198.9 kb | July 01, 2009 4:20 PM | |
26 | Kindergarten_Nord_Sued.pdf | 255.0 kb | July 01, 2009 4:20 PM | |
27 | Kindergarten_Ostansicht.pdf | 959.2 kb | July 01, 2009 4:20 PM | |
28 | Kindergarten_West_Ost.pdf | 236.8 kb | July 01, 2009 4:20 PM | |
29 | mfh_plan_001.pdf | 374.9 kb | July 01, 2009 4:20 PM | |
30 | mfh_plan_002.pdf | 235.3 kb | July 01, 2009 4:21 PM | |
31 | mfh_plan_004.pdf | 392.0 kb | July 01, 2009 4:21 PM | |
11.2 mb |